Z PCS
200kW
Feature
Safe and reliable
Independent charge/discharge per cluster
Modular design
Plug-and-play, easy expansion
No need for highly skilled technical personnel
C5M anti-corrosion grade
Flexible horizontal and vertical mounting
AC-side parallel (up to 40 units)
Higher battery utilization
Grid-forming and black start functions
| Max. DC voltage | 1500 Vdc |
| Startup voltage | 1000 Vdc |
| Max. input current | 224.5 A |
| Full-load voltage range | 1000~1500 Vdc |
| AC output power | 220kVA @ 35 °C | 200kVA @ 45 °C |
| Rated output voltage | 690Vac, 3W+PE |
| AC voltage range | 607~759 Vac (Adjustable) |
| Rated frequency | 50/60 Hz |
| Rated (Max.) output current | 167.4 A (184.1 A) |
| Power factor | -1~+1 |
| THDi | <1.5% (100% load) |
| Rated output voltage | 690Vac, 3W+PE |
| AC voltage range | 607~759 Vac (Adjustable) |
| Rated frequency | 50/60 Hz |
| AC voltage distortion | <1.5% (100% linear load) |
| DC voltage component | <0.5% Un (Linear balance load) |
| Unbalanced load capacity | 100% |
| Max. efficiency | 99% |
| European efficiency | 98.50% |
| Isolation mode | transformerless |
| Protection degree | IP66 |
| Operating temperature range | -40 ~ +60 °C (>45℃ derating) |
| Relative humidity | 0-100%, non-condensing |
| Cooling method | Smart air cooling |
| Max.working altitude | 4000m (>3000m derating) |
| Communication interfaces | RS485/ CAN/ Ethernet |
| Dimensions (W × D × H) | 810*275*845mm |
| Weight | 98kg |
If you have any business inquiries,
please feel free to contact us
If you have any business inquiries, please feel free to contact us
2024 ZOE All Rights Reserved. 滬ICP備2023013208號-1 BY VTHINK